
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 6147 | 5498 | 1097 | 417 | 10311 | 1571601 | 12531 | 32914 | 164948 | 184430 |
| Jun 2010 | 6826 | 6085 | 1168 | 450 | 11123 | 1751095 | 13513 | 35065 | 182552 | 204800 |
| May 2010 | 6577 | 5830 | 1152 | 456 | 11520 | 1730191 | 14139 | 35720 | 180744 | 203903 |
| Apr 2010 | 7152 | 6359 | 1259 | 492 | 13059 | 1875183 | 14789 | 37799 | 190779 | 214570 |
| Mar 2010 | 7239 | 6479 | 1321 | 526 | 12902 | 1922404 | 16314 | 40954 | 200869 | 224414 |
| Feb 2010 | 7789 | 6935 | 1417 | 564 | 11669 | 1913108 | 15806 | 39684 | 194190 | 218108 |
| Jan 2010 | 8714 | 7846 | 1438 | 531 | 14844 | 2492708 | 16486 | 44595 | 243256 | 270150 |
| Dec 2009 | 7786 | 7075 | 1302 | 480 | 11729 | 2090530 | 14904 | 40372 | 219334 | 241393 |
| Nov 2009 | 7796 | 7051 | 1302 | 486 | 12081 | 2040535 | 14584 | 39061 | 211543 | 233883 |
| Oct 2009 | 8526 | 7722 | 1463 | 534 | 13158 | 2304601 | 16580 | 45355 | 239389 | 264327 |
| Sep 2009 | 7964 | 7269 | 1361 | 477 | 11309 | 2052681 | 14317 | 40859 | 218071 | 238932 |
| Aug 2009 | 8521 | 7756 | 1518 | 516 | 12504 | 2235943 | 16022 | 47079 | 240446 | 264179 |
| Totals | 23980580 | 179985 | 479457 | 2486121 | 2763089 | |||||
| Generated by Webalizer Version 2.01 |