Usage Statistics for hunks-for-women.com

Summary Period: Last 12 Months
Generated 03-Feb-2012 04:08 PST

Usage summary for hunks-for-women.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 1636 1411 332 159 549 38967 477 996 4235 4908
Jan 2012 3152 2687 593 246 5950 791304 7643 18408 83309 97734
Dec 2011 3310 2803 771 270 6115 812058 8391 23915 86898 102632
Nov 2011 3243 2815 647 271 5856 786764 8133 19419 84473 97317
Oct 2011 3454 3032 684 280 6574 892637 8682 21231 93996 107075
Sep 2011 4561 4006 845 348 7818 1165240 10453 25360 120197 136831
Aug 2011 4490 3999 822 323 13697 1342109 10038 25488 123975 139218
Jul 2011 4465 3939 809 335 9749 1235348 10399 25085 122136 138424
Jun 2011 4546 4011 832 332 8098 1189840 9968 24978 120342 136394
May 2011 5366 4719 955 367 9369 1462437 11403 29615 146311 166353
Apr 2011 5481 4821 1032 422 9865 1460431 12688 30965 144634 164443
Mar 2011 6210 5475 1045 426 11693 2058040 13226 32420 169753 192516
Totals 13235175 111501 277880 1300259 1483845


Generated by Webalizer Version 2.01