
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 7073 | 6407 | 1138 | 370 | 1561 | 235249 | 1481 | 4552 | 25630 | 28293 |
| Jun 2009 | 8463 | 7741 | 1460 | 501 | 12679 | 2180219 | 15039 | 43816 | 232249 | 253906 |
| May 2009 | 8305 | 7609 | 1435 | 481 | 12329 | 2214904 | 14934 | 44487 | 235888 | 257475 |
| Apr 2009 | 8161 | 7504 | 1407 | 470 | 11665 | 2249004 | 14116 | 42237 | 225135 | 244851 |
| Mar 2009 | 8463 | 7790 | 1471 | 486 | 11991 | 2267153 | 15071 | 45602 | 241502 | 262366 |
| Feb 2009 | 10275 | 9563 | 1491 | 496 | 13734 | 3589243 | 13891 | 41771 | 267779 | 287725 |
| Jan 2009 | 10073 | 9282 | 1714 | 557 | 13959 | 2681625 | 17280 | 53151 | 287742 | 312265 |
| Dec 2008 | 9618 | 8865 | 1616 | 520 | 12754 | 2525346 | 16132 | 50115 | 274832 | 298169 |
| Nov 2008 | 9371 | 8611 | 1602 | 535 | 12782 | 2415114 | 16053 | 48062 | 258343 | 281135 |
| Oct 2008 | 11063 | 10165 | 1871 | 584 | 14094 | 2980454 | 18127 | 58013 | 315119 | 342974 |
| Sep 2008 | 11704 | 10801 | 1973 | 642 | 14541 | 3093575 | 19274 | 59213 | 324049 | 351138 |
| Aug 2008 | 11809 | 10939 | 1997 | 659 | 14932 | 3209464 | 20435 | 61937 | 339120 | 366081 |
| Totals | 29641350 | 181833 | 552956 | 3027388 | 3286378 | |||||
| Generated by Webalizer Version 2.01 |