
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 6298 | 5634 | 1154 | 461 | 4830 | 646622 | 5542 | 13853 | 67610 | 75582 |
| Feb 2010 | 7789 | 6935 | 1417 | 564 | 11669 | 1913108 | 15806 | 39684 | 194190 | 218108 |
| Jan 2010 | 8714 | 7846 | 1438 | 531 | 14844 | 2492708 | 16486 | 44595 | 243256 | 270150 |
| Dec 2009 | 7786 | 7075 | 1302 | 480 | 11729 | 2090530 | 14904 | 40372 | 219334 | 241393 |
| Nov 2009 | 7796 | 7051 | 1302 | 486 | 12081 | 2040535 | 14584 | 39061 | 211543 | 233883 |
| Oct 2009 | 8526 | 7722 | 1463 | 534 | 13158 | 2304601 | 16580 | 45355 | 239389 | 264327 |
| Sep 2009 | 7964 | 7269 | 1361 | 477 | 11309 | 2052681 | 14317 | 40859 | 218071 | 238932 |
| Aug 2009 | 8521 | 7756 | 1518 | 516 | 12504 | 2235943 | 16022 | 47079 | 240446 | 264179 |
| Jul 2009 | 8422 | 7690 | 1417 | 475 | 12478 | 2310066 | 14744 | 43950 | 238396 | 261095 |
| Jun 2009 | 8463 | 7741 | 1460 | 501 | 12679 | 2180219 | 15039 | 43816 | 232249 | 253906 |
| May 2009 | 8305 | 7609 | 1435 | 481 | 12329 | 2214904 | 14934 | 44487 | 235888 | 257475 |
| Apr 2009 | 8161 | 7504 | 1407 | 470 | 11665 | 2249004 | 14116 | 42237 | 225135 | 244851 |
| Totals | 24730921 | 173074 | 485348 | 2565507 | 2823881 | |||||
| Generated by Webalizer Version 2.01 |