Usage Statistics for hunks-for-women.com

Summary Period: October 2008
Generated 01-Nov-2008 04:09 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 342974
Total Files 315119
Total Pages 58013
Total Visits 18127
Total KBytes 2980454
Total Unique Sites 14094
Total Unique URLs 1488
Total Unique Referrers 922
Total Unique User Agents 1527
. Avg Max
Hits per Hour 460 1215
Hits per Day 11063 14187
Files per Day 10165 13111
Pages per Day 1871 2252
Visits per Day 584 664
KBytes per Day 96144 124412
Hits by Response Code
Code 200 - OK 315119
Code 206 - Partial Content 1459
Code 301 - Moved Permanently 102
Code 302 - Found 60
Code 304 - Not Modified 7639
Code 403 - Forbidden 16
Code 404 - Not Found 18579

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 10137 2.96% 9306 2.95% 1702 2.93% 561 3.09% 658 4.67% 84905 2.85%
2 10688 3.12% 9795 3.11% 1738 3.00% 592 3.27% 755 5.36% 89950 3.02%
3 11333 3.30% 10313 3.27% 1877 3.24% 613 3.38% 652 4.63% 98737 3.31%
4 14187 4.14% 13111 4.16% 2252 3.88% 624 3.44% 702 4.98% 124412 4.17%
5 10810 3.15% 10086 3.20% 1891 3.26% 556 3.07% 601 4.26% 94190 3.16%
6 10225 2.98% 9471 3.01% 1841 3.17% 560 3.09% 642 4.56% 87326 2.93%
7 9943 2.90% 9279 2.94% 1635 2.82% 548 3.02% 688 4.88% 92264 3.10%
8 11853 3.46% 10800 3.43% 1907 3.29% 587 3.24% 710 5.04% 101741 3.41%
9 10873 3.17% 9719 3.08% 1779 3.07% 545 3.01% 609 4.32% 98026 3.29%
10 12448 3.63% 11638 3.69% 2103 3.63% 614 3.39% 706 5.01% 106047 3.56%
11 11365 3.31% 10484 3.33% 2024 3.49% 633 3.49% 802 5.69% 97048 3.26%
12 12935 3.77% 12091 3.84% 2076 3.58% 596 3.29% 693 4.92% 112219 3.77%
13 13711 4.00% 12556 3.98% 2238 3.86% 609 3.36% 692 4.91% 119216 4.00%
14 12064 3.52% 10974 3.48% 1964 3.39% 664 3.66% 766 5.43% 106304 3.57%
15 10925 3.19% 9902 3.14% 1748 3.01% 569 3.14% 649 4.60% 93538 3.14%
16 9099 2.65% 8263 2.62% 1482 2.55% 525 2.90% 601 4.26% 79043 2.65%
17 10865 3.17% 10037 3.19% 1913 3.30% 577 3.18% 660 4.68% 91861 3.08%
18 11239 3.28% 10398 3.30% 1867 3.22% 602 3.32% 660 4.68% 97254 3.26%
19 11917 3.47% 10810 3.43% 1887 3.25% 611 3.37% 718 5.09% 102845 3.45%
20 10761 3.14% 9697 3.08% 1780 3.07% 607 3.35% 720 5.11% 94765 3.18%
21 11208 3.27% 10212 3.24% 1954 3.37% 604 3.33% 696 4.94% 93631 3.14%
22 10095 2.94% 9295 2.95% 2014 3.47% 567 3.13% 633 4.49% 87835 2.95%
23 11557 3.37% 10737 3.41% 2051 3.54% 599 3.30% 691 4.90% 100764 3.38%
24 11132 3.25% 10329 3.28% 1973 3.40% 631 3.48% 680 4.82% 103089 3.46%
25 10959 3.20% 10174 3.23% 1831 3.16% 628 3.46% 699 4.96% 95749 3.21%
26 11888 3.47% 10848 3.44% 2081 3.59% 631 3.48% 650 4.61% 104497 3.51%
27 9854 2.87% 9075 2.88% 1730 2.98% 571 3.15% 688 4.88% 87709 2.94%
28 10275 3.00% 9307 2.95% 1666 2.87% 550 3.03% 698 4.95% 86163 2.89%
29 9264 2.70% 8444 2.68% 1544 2.66% 542 2.99% 662 4.70% 79157 2.66%
30 9854 2.87% 9146 2.90% 1841 3.17% 548 3.02% 604 4.29% 84560 2.84%
31 9510 2.77% 8822 2.80% 1624 2.80% 483 2.66% 512 3.63% 85609 2.87%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 328 10179 2.97% 300 9321 2.96% 60 1870 3.22% 2966 91943 3.08%
1 299 9282 2.71% 274 8513 2.70% 57 1769 3.05% 2461 76289 2.56%
2 301 9348 2.73% 278 8626 2.74% 53 1665 2.87% 2528 78353 2.63%
3 323 10019 2.92% 295 9150 2.90% 58 1818 3.13% 2598 80529 2.70%
4 355 11019 3.21% 326 10106 3.21% 63 1967 3.39% 3072 95236 3.20%
5 447 13879 4.05% 406 12612 4.00% 71 2202 3.80% 3857 119566 4.01%
6 500 15522 4.53% 462 14336 4.55% 82 2548 4.39% 4280 132686 4.45%
7 538 16687 4.87% 495 15363 4.88% 87 2713 4.68% 4760 147566 4.95%
8 485 15043 4.39% 449 13930 4.42% 77 2412 4.16% 4209 130473 4.38%
9 512 15897 4.64% 465 14443 4.58% 81 2532 4.36% 4571 141700 4.75%
10 482 14953 4.36% 440 13648 4.33% 79 2461 4.24% 3996 123884 4.16%
11 568 17615 5.14% 515 15989 5.07% 90 2807 4.84% 4873 151075 5.07%
12 587 18214 5.31% 544 16893 5.36% 96 2993 5.16% 5099 158060 5.30%
13 604 18741 5.46% 551 17102 5.43% 97 3025 5.21% 5371 166499 5.59%
14 582 18050 5.26% 541 16791 5.33% 102 3187 5.49% 5231 162154 5.44%
15 498 15439 4.50% 456 14164 4.49% 84 2618 4.51% 4224 130948 4.39%
16 478 14834 4.33% 441 13674 4.34% 77 2408 4.15% 4202 130251 4.37%
17 419 13004 3.79% 382 11851 3.76% 72 2237 3.86% 3578 110929 3.72%
18 446 13836 4.03% 412 12796 4.06% 73 2268 3.91% 4080 126494 4.24%
19 513 15913 4.64% 472 14659 4.65% 84 2624 4.52% 4573 141767 4.76%
20 539 16714 4.87% 491 15250 4.84% 87 2712 4.67% 4780 148177 4.97%
21 482 14949 4.36% 444 13766 4.37% 86 2666 4.60% 4304 133414 4.48%
22 432 13411 3.91% 400 12409 3.94% 75 2350 4.05% 3577 110887 3.72%
23 336 10426 3.04% 313 9727 3.09% 69 2161 3.73% 2954 91576 3.07%

Top 30 of 1488 Total URLs
# Hits KBytes URL
1 2809 0.82% 24912 0.84% /
2 1576 0.46% 21085 0.71% /porn-for-women/main.html
3 1483 0.43% 8933 0.30% /erotic-stories/avindex.html
4 1329 0.39% 7134 0.24% /straight-men/gallery.html
5 1068 0.31% 6895 0.23% /free-porn-for-women/main.html
6 1001 0.29% 5910 0.20% /sex-for-women/gallery.html
7 996 0.29% 2282 0.08% /cfnm-male-strippers/cfnm-gallery.html
8 954 0.28% 6649 0.22% /cfnm-male-strippers/
9 900 0.26% 6475 0.22% /sexy-guys/warning.html
10 891 0.26% 3337 0.11% /beautifulmen/gallery.html
11 871 0.25% 5594 0.19% /erotica-for-women/enter.html
12 846 0.25% 6594 0.22% /nude-straight-men/
13 815 0.24% 4930 0.17% /sex-for-women/gallery1.html
14 805 0.23% 5059 0.17% /sex-for-women/entry.html
15 758 0.22% 4501 0.15% /free-porn-for-women/gallery.html
16 751 0.22% 2689 0.09% /beautifulmen/gallery1.html
17 746 0.22% 4791 0.16% /male-strippers/awarning.html
18 731 0.21% 2905 0.10% /cfnm-male-strippers/cfnm-gallery1.html
19 682 0.20% 5456 0.18% /erotica/
20 661 0.19% 3061 0.10% /porn-for-women/gallery4.html
21 660 0.19% 1810 0.06% /beautifulmen/tn_b003301_jpg.jpe
22 653 0.19% 1832 0.06% /beautifulmen/tn_b003302_jpg.jpe
23 653 0.19% 2159 0.07% /beautifulmen/tn_b003308_jpg.jpe
24 652 0.19% 2222 0.07% /beautifulmen/tn_b003304_jpg.jpe
25 652 0.19% 3871 0.13% /sex-for-women/gallery2.html
26 649 0.19% 1772 0.06% /beautifulmen/tn_b003303_jpg.jpe
27 648 0.19% 2107 0.07% /beautifulmen/tn_b003306_jpg.jpe
28 645 0.19% 1754 0.06% /beautifulmen/tn_b003314_jpg.jpe
29 642 0.19% 1953 0.07% /beautifulmen/tn_b003309_jpg.jpe
30 639 0.19% 1944 0.07% /beautifulmen/tn_b003320_jpg.jpe

Top 10 of 1488 Total URLs By KBytes
# Hits KBytes URL
1 473 0.14% 114771 3.85% /cfnm-male-strippers/jumping.wmv
2 2809 0.82% 24912 0.84% /
3 1576 0.46% 21085 0.71% /porn-for-women/main.html
4 1483 0.43% 8933 0.30% /erotic-stories/avindex.html
5 1329 0.39% 7134 0.24% /straight-men/gallery.html
6 1068 0.31% 6895 0.23% /free-porn-for-women/main.html
7 954 0.28% 6649 0.22% /cfnm-male-strippers/
8 846 0.25% 6594 0.22% /nude-straight-men/
9 900 0.26% 6475 0.22% /sexy-guys/warning.html
10 1001 0.29% 5910 0.20% /sex-for-women/gallery.html

Top 10 of 280 Total Entry Pages
# Hits Visits URL
1 2809 0.82% 2163 12.01% /
2 1483 0.43% 1359 7.55% /erotic-stories/avindex.html
3 1329 0.39% 973 5.40% /straight-men/gallery.html
4 871 0.25% 758 4.21% /erotica-for-women/enter.html
5 954 0.28% 747 4.15% /cfnm-male-strippers/
6 682 0.20% 555 3.08% /erotica/
7 805 0.23% 539 2.99% /sex-for-women/entry.html
8 1068 0.31% 532 2.95% /free-porn-for-women/main.html
9 846 0.25% 526 2.92% /nude-straight-men/
10 900 0.26% 507 2.82% /sexy-guys/warning.html

Top 10 of 276 Total Exit Pages
# Hits Visits URL
1 2809 0.82% 1171 6.50% /
2 1483 0.43% 886 4.92% /erotic-stories/avindex.html
3 1329 0.39% 617 3.42% /straight-men/gallery.html
4 1576 0.46% 515 2.86% /porn-for-women/main.html
5 584 0.17% 456 2.53% /men-for-women/toy.html
6 954 0.28% 410 2.27% /cfnm-male-strippers/
7 661 0.19% 409 2.27% /porn-for-women/gallery4.html
8 846 0.25% 354 1.96% /nude-straight-men/
9 871 0.25% 321 1.78% /erotica-for-women/enter.html
10 652 0.19% 317 1.76% /sex-for-women/gallery2.html

Top 30 of 14094 Total Sites
# Hits Files KBytes Visits Hostname
1 1499 0.44% 1414 0.45% 14018 0.47% 31 0.17% c115-72.i05-29.onvol.net
2 1146 0.33% 1114 0.35% 6141 0.21% 100 0.55% 91.205.124.15
3 1070 0.31% 932 0.30% 7128 0.24% 182 1.00% crawl-66-249-73-243.googlebot.com
4 767 0.22% 762 0.24% 8050 0.27% 17 0.09% ff-in-f129.google.com
5 747 0.22% 746 0.24% 6436 0.22% 89 0.49% 74.125.74.85
6 718 0.21% 563 0.18% 6866 0.23% 21 0.12% mail01.aopwv.com
7 690 0.20% 676 0.21% 5069 0.17% 4 0.02% a91-154-211-249.elisa-laajakaista.fi
8 685 0.20% 675 0.21% 5971 0.20% 6 0.03% 210.1.242.178
9 609 0.18% 324 0.10% 2105 0.07% 73 0.40% crawl1.nat.svl.searchme.com
10 581 0.17% 575 0.18% 4788 0.16% 5 0.03% ool-182c10c2.dyn.optonline.net
11 555 0.16% 537 0.17% 4492 0.15% 6 0.03% 85.158.78.229
12 534 0.16% 530 0.17% 4503 0.15% 4 0.02% pool-71-107-136-129.lsanca.dsl-w.verizon.net
13 522 0.15% 486 0.15% 5991 0.20% 4 0.02% tselnode-003.telkomsel.co.id
14 498 0.15% 498 0.16% 4565 0.15% 0 0.00% 66.249.84.66
15 495 0.14% 484 0.15% 3748 0.13% 2 0.01% 77-102-182-39.cable.ubr09.gill.blueyonder.co.uk
16 491 0.14% 482 0.15% 5053 0.17% 5 0.03% 197.71.204-77.rev.gaoland.net
17 480 0.14% 466 0.15% 3913 0.13% 1 0.01% cpe-65-29-98-106.mi.res.rr.com
18 474 0.14% 411 0.13% 4345 0.15% 9 0.05% 79.109.222.135.dyn.user.ono.com
19 456 0.13% 406 0.13% 3974 0.13% 5 0.03% c-76-111-49-48.hsd1.ga.comcast.net
20 456 0.13% 418 0.13% 3920 0.13% 4 0.02% ool-44c22e02.dyn.optonline.net
21 455 0.13% 403 0.13% 3970 0.13% 6 0.03% rwp44.pie.net.pk
22 454 0.13% 352 0.11% 2620 0.09% 5 0.03% 5ad2802a.bb.sky.com
23 450 0.13% 433 0.14% 2975 0.10% 5 0.03% r74-195-197-78.end1cmtc01.enidok.ok.dh.suddenlink.net
24 439 0.13% 431 0.14% 3101 0.10% 4 0.02% 77.81.166.112
25 431 0.13% 399 0.13% 2554 0.09% 32 0.18% crawl-18.cuill.com
26 430 0.13% 404 0.13% 3615 0.12% 8 0.04% 58.26.217.111
27 430 0.13% 365 0.12% 3286 0.11% 21 0.12% vc-196-207-32-37.3g.vodacom.co.za
28 427 0.12% 378 0.12% 3452 0.12% 1 0.01% pr077162.spm.univ-rennes1.fr
29 425 0.12% 391 0.12% 3152 0.11% 5 0.03% cpe001fc651386d-cm000f211ffab0.cpe.net.cable.rogers.com
30 421 0.12% 418 0.13% 4070 0.14% 49 0.27% pr-out-f136.google.com

Top 10 of 14094 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1499 0.44% 1414 0.45% 14018 0.47% 31 0.17% c115-72.i05-29.onvol.net
2 363 0.11% 361 0.11% 11580 0.39% 1 0.01% tselnode-002.telkomsel.co.id
3 767 0.22% 762 0.24% 8050 0.27% 17 0.09% ff-in-f129.google.com
4 1070 0.31% 932 0.30% 7128 0.24% 182 1.00% crawl-66-249-73-243.googlebot.com
5 718 0.21% 563 0.18% 6866 0.23% 21 0.12% mail01.aopwv.com
6 747 0.22% 746 0.24% 6436 0.22% 89 0.49% 74.125.74.85
7 1146 0.33% 1114 0.35% 6141 0.21% 100 0.55% 91.205.124.15
8 522 0.15% 486 0.15% 5991 0.20% 4 0.02% tselnode-003.telkomsel.co.id
9 685 0.20% 675 0.21% 5971 0.20% 6 0.03% 210.1.242.178
10 690 0.20% 676 0.21% 5069 0.17% 4 0.02% a91-154-211-249.elisa-laajakaista.fi

Top 30 of 922 Total Referrers
# Hits Referrer
1 33702 9.83% - (Direct Request)
2 8063 2.35% http://www.hunks-for-women.com/beautifulmen/gallery.html
3 7704 2.25% http://www.hunks-for-women.com/beautifulmen/gallery1.html
4 7688 2.24% http://www.hunks-for-women.com/porn-for-women/gallery4.html
5 7597 2.22% http://www.hunks-for-women.com/cfnm-male-strippers/cfnm-gallery1.html
6 7482 2.18% http://www.hunks-for-women.com/sex-for-women/gallery1.html
7 6759 1.97% http://www.hunks-for-women.com/cfnm-male-strippers/cfnm-gallery2.html
8 6755 1.97% http://www.hunks-for-women.com/sex-for-women/gallery2.html
9 6439 1.88% http://www.hunks-for-women.com/straight-men/gallerya.html
10 6062 1.77% http://www.hunks-for-women.com/beautifulmen/gallery2.html
11 5988 1.75% http://www.hunks-for-women.com/erotica-for-women/mainpage.html
12 5936 1.73% http://www.hunks-for-women.com/porn-for-women/main.html
13 5827 1.70% http://www.hunks-for-women.com/free-porn-for-women/gallery1.html
14 5712 1.67% http://www.hunks-for-women.com/erotica-for-women/gallerya.html
15 5612 1.64% http://www.hunks-for-women.com/male-strippers/gallery1.html
16 5594 1.63% http://www.hunks-for-women.com/free-porn-for-women/gallery2.html
17 5336 1.56% http://www.hunks-for-women.com/erotica/gallerya.html
18 5299 1.55% http://hunks-for-women.com/sexy-guys/gallerye.html
19 5239 1.53% http://www.hunks-for-women.com/
20 4819 1.41% http://www.hunks-for-women.com/naked-men/galleryb.html
21 4803 1.40% http://www.hunks-for-women.com/cfnm-male-strippers/cfnm-gallery.html
22 4708 1.37% http://www.hunks-for-women.com/naked-males/gallery1.html
23 4695 1.37% http://www.hunks-for-women.com/nude-straight-men/gallerya.html
24 4602 1.34% http://www.hunks-for-women.com/erotica-for-women/galleryb.html
25 4534 1.32% http://hunks-for-women.com/sexy-guys/galleryf.html
26 4497 1.31% http://www.hunks-for-women.com/naked-men/gallerya.html
27 4491 1.31% http://www.hunks-for-women.com/erotica/galleryb.html
28 4452 1.30% http://www.hunks-for-women.com/male-strippers/gallery2.html
29 4271 1.25% http://www.hunks-for-women.com/straight-men/galleryb.html
30 4169 1.22% http://www.hunks-for-women.com/porn-for-women/gallery1.html

Top 20 of 376 Total Search Strings
# Hits Search String
1 73 9.22% nude male strippers
2 57 7.20% free erotica for women
3 40 5.05% hot male hunks
4 31 3.91% nude male stripper
5 17 2.15% cfnm strippers
6 17 2.15% hot male cocks
7 13 1.64% cfnm male strippers
8 13 1.64% male nude strippers
9 13 1.64% women sucking male strippers
10 10 1.26% naked male strippers
11 8 1.01% cfnm hottest
12 8 1.01% male stripper cfnm
13 5 0.63% hot male hunk
14 5 0.63% hot naked male strippers
15 5 0.63% naked male stripper
16 5 0.63% pictures of naked male strippers
17 4 0.51% cfnm hunks
18 4 0.51% cfnm male stripper
19 4 0.51% cfnm striper
20 4 0.51% free erotic for women

Top 15 of 1527 Total User Agents
# Hits User Agent
1 47416 13.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 41492 12.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 20612 6.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 20366 5.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) G
5 12766 3.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 10494 3.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 8381 2.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 6268 1.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.17)
9 5994 1.75% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.3) G
10 4904 1.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
11 3435 1.00% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_5; en-us) Appl
12 3348 0.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
13 2932 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0;Google Wire
14 2874 0.84% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en) AppleWeb
15 2732 0.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.3) G

Usage by Country for October 2008

Top 30 of 100 Total Countries
# Hits Files KBytes Country
1 130786 38.13% 120557 38.26% 1143194 38.36% Network
2 67971 19.82% 62228 19.75% 589297 19.77% US Commercial
3 56868 16.58% 53066 16.84% 479702 16.09% Unresolved/Unknown
4 10042 2.93% 9057 2.87% 88480 2.97% Australia
5 6906 2.01% 6399 2.03% 60744 2.04% Canada
6 5045 1.47% 4645 1.47% 47833 1.60% United Kingdom
7 4675 1.36% 4346 1.38% 37775 1.27% Italy
8 3828 1.12% 3446 1.09% 31309 1.05% Netherlands
9 3297 0.96% 2983 0.95% 26533 0.89% India
10 3199 0.93% 3014 0.96% 28303 0.95% Germany
11 3154 0.92% 2932 0.93% 26492 0.89% South Africa
12 3151 0.92% 2980 0.95% 27152 0.91% France
13 2900 0.85% 2784 0.88% 34032 1.14% Indonesia
14 2869 0.84% 2644 0.84% 25217 0.85% Greece
15 2369 0.69% 2269 0.72% 20170 0.68% Poland
16 2318 0.68% 2078 0.66% 21473 0.72% US Educational
17 1929 0.56% 1841 0.58% 17391 0.58% Mexico
18 1772 0.52% 1687 0.54% 15980 0.54% Finland
19 1682 0.49% 1532 0.49% 15434 0.52% Belgium
20 1594 0.46% 1471 0.47% 13768 0.46% Brazil
21 1514 0.44% 1378 0.44% 12802 0.43% New Zealand (Aotearoa)
22 1475 0.43% 1275 0.40% 11376 0.38% Croatia (Hrvatska)
23 1342 0.39% 1199 0.38% 11254 0.38% Israel
24 1262 0.37% 1194 0.38% 11119 0.37% Argentina
25 1063 0.31% 1018 0.32% 10616 0.36% Russian Federation
26 967 0.28% 890 0.28% 7542 0.25% Denmark
27 954 0.28% 909 0.29% 7919 0.27% Estonia
28 916 0.27% 873 0.28% 9300 0.31% Turkey
29 895 0.26% 845 0.27% 7009 0.24% Thailand
30 863 0.25% 820 0.26% 9991 0.34% Czech Republic


Generated by Webalizer Version 2.01