Usage Statistics for hunks-for-women.com

Summary Period: January 2009
Generated 01-Feb-2009 04:10 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 312265
Total Files 287742
Total Pages 53151
Total Visits 17280
Total KBytes 2681625
Total Unique Sites 13959
Total Unique URLs 1463
Total Unique Referrers 1474
Total Unique User Agents 1578
. Avg Max
Hits per Hour 419 1267
Hits per Day 10073 13744
Files per Day 9282 12580
Pages per Day 1714 2088
Visits per Day 557 725
KBytes per Day 86504 120109
Hits by Response Code
Code 200 - OK 287742
Code 206 - Partial Content 1326
Code 301 - Moved Permanently 177
Code 302 - Found 55
Code 304 - Not Modified 5467
Code 403 - Forbidden 4
Code 404 - Not Found 17493
Code 405 - Method Not Allowed 1

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 10787 3.45% 9965 3.46% 1894 3.56% 573 3.32% 652 4.67% 91040 3.39%
2 11705 3.75% 10923 3.80% 1942 3.65% 690 3.99% 826 5.92% 104230 3.89%
3 11494 3.68% 10664 3.71% 1955 3.68% 643 3.72% 810 5.80% 104257 3.89%
4 10490 3.36% 9672 3.36% 1787 3.36% 553 3.20% 589 4.22% 89772 3.35%
5 9600 3.07% 8923 3.10% 1599 3.01% 556 3.22% 632 4.53% 84630 3.16%
6 9120 2.92% 8482 2.95% 1598 3.01% 482 2.79% 529 3.79% 78624 2.93%
7 9164 2.93% 8448 2.94% 1573 2.96% 497 2.88% 569 4.08% 78344 2.92%
8 8690 2.78% 7992 2.78% 1647 3.10% 488 2.82% 563 4.03% 71379 2.66%
9 7844 2.51% 7177 2.49% 1362 2.56% 439 2.54% 515 3.69% 70920 2.64%
10 9415 3.02% 8542 2.97% 1529 2.88% 537 3.11% 761 5.45% 86354 3.22%
11 8355 2.68% 7721 2.68% 1447 2.72% 486 2.81% 549 3.93% 72446 2.70%
12 9927 3.18% 9277 3.22% 1744 3.28% 553 3.20% 601 4.31% 89359 3.33%
13 9845 3.15% 9132 3.17% 1676 3.15% 538 3.11% 591 4.23% 90331 3.37%
14 9305 2.98% 8523 2.96% 1565 2.94% 502 2.91% 630 4.51% 82449 3.07%
15 11877 3.80% 11043 3.84% 1788 3.36% 589 3.41% 699 5.01% 101755 3.79%
16 11765 3.77% 10850 3.77% 1960 3.69% 618 3.58% 726 5.20% 98121 3.66%
17 12435 3.98% 11638 4.04% 2062 3.88% 622 3.60% 732 5.24% 114976 4.29%
18 10652 3.41% 9729 3.38% 1811 3.41% 575 3.33% 616 4.41% 87952 3.28%
19 13744 4.40% 12580 4.37% 2088 3.93% 680 3.94% 1006 7.21% 120109 4.48%
20 12642 4.05% 11633 4.04% 2082 3.92% 725 4.20% 895 6.41% 99522 3.71%
21 8744 2.80% 8057 2.80% 1551 2.92% 542 3.14% 591 4.23% 67492 2.52%
22 9623 3.08% 8635 3.00% 1720 3.24% 550 3.18% 598 4.28% 82530 3.08%
23 9845 3.15% 8910 3.10% 1548 2.91% 517 2.99% 629 4.51% 84577 3.15%
24 10490 3.36% 9698 3.37% 1658 3.12% 573 3.32% 660 4.73% 87984 3.28%
25 8904 2.85% 8227 2.86% 1574 2.96% 544 3.15% 655 4.69% 74864 2.79%
26 11218 3.59% 10298 3.58% 2042 3.84% 606 3.51% 684 4.90% 92502 3.45%
27 7943 2.54% 7368 2.56% 1401 2.64% 488 2.82% 490 3.51% 67928 2.53%
28 10134 3.25% 9320 3.24% 1733 3.26% 554 3.21% 626 4.48% 83981 3.13%
29 8601 2.75% 7891 2.74% 1574 2.96% 485 2.81% 556 3.98% 73232 2.73%
30 9788 3.13% 8993 3.13% 1739 3.27% 552 3.19% 601 4.31% 81638 3.04%
31 8119 2.60% 7431 2.58% 1502 2.83% 551 3.19% 604 4.33% 68328 2.55%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 330 10260 3.29% 308 9569 3.33% 59 1830 3.44% 2723 84413 3.15%
1 316 9812 3.14% 289 8963 3.11% 56 1765 3.32% 2606 80785 3.01%
2 269 8360 2.68% 248 7703 2.68% 51 1593 3.00% 2224 68955 2.57%
3 307 9535 3.05% 282 8748 3.04% 54 1682 3.16% 2543 78846 2.94%
4 335 10401 3.33% 309 9579 3.33% 57 1783 3.35% 2811 87154 3.25%
5 357 11086 3.55% 331 10279 3.57% 58 1824 3.43% 3008 93256 3.48%
6 425 13186 4.22% 395 12275 4.27% 68 2136 4.02% 3712 115059 4.29%
7 409 12707 4.07% 374 11599 4.03% 74 2304 4.33% 3424 106146 3.96%
8 417 12927 4.14% 385 11952 4.15% 70 2190 4.12% 3448 106878 3.99%
9 456 14162 4.54% 415 12868 4.47% 76 2371 4.46% 3935 121978 4.55%
10 477 14800 4.74% 445 13814 4.80% 77 2391 4.50% 4135 128187 4.78%
11 493 15305 4.90% 453 14072 4.89% 77 2392 4.50% 4335 134388 5.01%
12 556 17253 5.53% 516 15996 5.56% 85 2659 5.00% 4805 148960 5.55%
13 547 16961 5.43% 507 15733 5.47% 92 2881 5.42% 4982 154436 5.76%
14 550 17077 5.47% 513 15908 5.53% 100 3107 5.85% 4641 143882 5.37%
15 471 14618 4.68% 433 13451 4.67% 77 2413 4.54% 4004 124118 4.63%
16 429 13315 4.26% 397 12323 4.28% 73 2287 4.30% 3572 110730 4.13%
17 440 13649 4.37% 401 12450 4.33% 71 2204 4.15% 3961 122796 4.58%
18 377 11692 3.74% 342 10628 3.69% 65 2020 3.80% 3198 99141 3.70%
19 472 14647 4.69% 437 13572 4.72% 77 2413 4.54% 4162 129033 4.81%
20 423 13113 4.20% 386 11984 4.16% 70 2193 4.13% 3704 114820 4.28%
21 475 14726 4.72% 435 13492 4.69% 82 2556 4.81% 4027 124823 4.65%
22 386 11983 3.84% 355 11033 3.83% 70 2175 4.09% 3385 104947 3.91%
23 344 10690 3.42% 314 9751 3.39% 63 1982 3.73% 3158 97893 3.65%

Top 30 of 1463 Total URLs
# Hits KBytes URL
1 2622 0.84% 23017 0.86% /
2 1568 0.50% 9439 0.35% /erotic-stories/avindex.html
3 1420 0.45% 7601 0.28% /straight-men/gallery.html
4 1367 0.44% 18298 0.68% /porn-for-women/main.html
5 1230 0.39% 5946 0.22% /naked-males/warning.html
6 972 0.31% 6243 0.23% /erotica-for-women/enter.html
7 901 0.29% 6995 0.26% /nude-straight-men/
8 898 0.29% 5122 0.19% /free-porn-for-women/main.html
9 766 0.25% 5063 0.19% /cocks/warning.html
10 720 0.23% 2708 0.10% /naked-males/gallery.html
11 715 0.23% 4590 0.17% /male-strippers/awarning.html
12 715 0.23% 2828 0.11% /nude-straight-men/gallery.html
13 701 0.22% 5585 0.21% /erotic-stories/avtour.html
14 693 0.22% 4868 0.18% /sexy-guys/warning.html
15 683 0.22% 2975 0.11% /straight-men/gallerya.html
16 627 0.20% 3703 0.14% /sex-for-women/gallery.html
17 607 0.19% 2274 0.08% /beautifulmen/gallery.html
18 598 0.19% 3675 0.14% /erotica-for-women/mainpage.html
19 589 0.19% 4668 0.17% /erotica/
20 588 0.19% 2723 0.10% /porn-for-women/gallery4.html
21 581 0.19% 4190 0.16% /men-for-women/toy.html
22 580 0.19% 2165 0.08% /naked-males/gallery1.html
23 572 0.18% 3794 0.14% /straight-men/
24 571 0.18% 4384 0.16% /erotic-stories/warning1.html
25 564 0.18% 3822 0.14% /naked-men/
26 547 0.18% 2182 0.08% /erotica-for-women/gallerya.html
27 544 0.17% 2559 0.10% /beautifulmen/warning.html
28 539 0.17% 2361 0.09% /nude-straight-men/gallerya.html
29 511 0.16% 1874 0.07% /male-strippers/agallery.html
30 510 0.16% 2350 0.09% /cocks/gallery.html

Top 10 of 1463 Total URLs By KBytes
# Hits KBytes URL
1 154 0.05% 38768 1.45% /cfnm-male-strippers/jumping.wmv
2 2622 0.84% 23017 0.86% /
3 1367 0.44% 18298 0.68% /porn-for-women/main.html
4 1568 0.50% 9439 0.35% /erotic-stories/avindex.html
5 1420 0.45% 7601 0.28% /straight-men/gallery.html
6 901 0.29% 6995 0.26% /nude-straight-men/
7 972 0.31% 6243 0.23% /erotica-for-women/enter.html
8 1230 0.39% 5946 0.22% /naked-males/warning.html
9 701 0.22% 5585 0.21% /erotic-stories/avtour.html
10 898 0.29% 5122 0.19% /free-porn-for-women/main.html

Top 10 of 265 Total Entry Pages
# Hits Visits URL
1 2622 0.84% 2128 12.43% /
2 1568 0.50% 1430 8.35% /erotic-stories/avindex.html
3 1420 0.45% 981 5.73% /straight-men/gallery.html
4 972 0.31% 862 5.03% /erotica-for-women/enter.html
5 1230 0.39% 782 4.57% /naked-males/warning.html
6 766 0.25% 599 3.50% /cocks/warning.html
7 901 0.29% 535 3.12% /nude-straight-men/
8 589 0.19% 476 2.78% /erotica/
9 571 0.18% 471 2.75% /erotic-stories/warning1.html
10 898 0.29% 383 2.24% /free-porn-for-women/main.html

Top 10 of 263 Total Exit Pages
# Hits Visits URL
1 2622 0.84% 1157 6.73% /
2 1568 0.50% 882 5.13% /erotic-stories/avindex.html
3 1420 0.45% 599 3.49% /straight-men/gallery.html
4 1367 0.44% 458 2.67% /porn-for-women/main.html
5 581 0.19% 449 2.61% /men-for-women/toy.html
6 972 0.31% 368 2.14% /erotica-for-women/enter.html
7 1230 0.39% 367 2.14% /naked-males/warning.html
8 901 0.29% 344 2.00% /nude-straight-men/
9 440 0.14% 342 1.99% /erotic-stories/sample.html
10 588 0.19% 335 1.95% /porn-for-women/gallery4.html

Top 30 of 13959 Total Sites
# Hits Files KBytes Visits Hostname
1 1209 0.39% 1198 0.42% 18141 0.68% 10 0.06% 75-166-167-165.hlrn.qwest.net
2 1015 0.33% 507 0.18% 3298 0.12% 196 1.13% crawl1.nat.svl.searchme.com
3 988 0.32% 776 0.27% 6008 0.22% 6 0.03% cpe-121-209-32-18.sa.bigpond.net.au
4 886 0.28% 527 0.18% 3496 0.13% 224 1.30% crawl2.nat.svl.searchme.com
5 773 0.25% 763 0.27% 10487 0.39% 7 0.04% ip-78-94-150-110.unitymediagroup.de
6 705 0.23% 588 0.20% 4488 0.17% 11 0.06% 222.234.218.198
7 664 0.21% 658 0.23% 5134 0.19% 3 0.02% cpe000393e4da37-cm0016b531376e.cpe.net.cable.rogers.com
8 630 0.20% 583 0.20% 6574 0.25% 8 0.05% 64-91-122-25.dyn.centurytel.net
9 625 0.20% 621 0.22% 5419 0.20% 45 0.26% 74.125.74.85
10 614 0.20% 599 0.21% 4653 0.17% 6 0.03% blk-103-239-13.eastlink.ca
11 573 0.18% 550 0.19% 4483 0.17% 8 0.05% manassas.plus.com
12 549 0.18% 521 0.18% 6893 0.26% 6 0.03% 114.128.129-237.dynamic.tttmaxnet.com
13 548 0.18% 489 0.17% 4391 0.16% 128 0.74% crawl-66-249-70-180.googlebot.com
14 547 0.18% 515 0.18% 4636 0.17% 7 0.04% nc-76-6-5-26.dhcp.embarqhsd.net
15 539 0.17% 524 0.18% 4906 0.18% 4 0.02% adsl-99-128-119-247.dsl.austtx.sbcglobal.net
16 533 0.17% 533 0.19% 6331 0.24% 11 0.06% cpe001636a882dd-cm0011ae0282a6.cpe.net.cable.rogers.com
17 533 0.17% 467 0.16% 4615 0.17% 75 0.43% crawl-66-249-67-55.googlebot.com
18 522 0.17% 516 0.18% 5381 0.20% 1 0.01% 117.193.96.89
19 476 0.15% 465 0.16% 3897 0.15% 29 0.17% host-33-116.metropcs.net.91.65.in-addr.arpa
20 470 0.15% 409 0.14% 3237 0.12% 6 0.03% 208.74.247.249
21 453 0.15% 367 0.13% 2290 0.09% 70 0.41% 64.56.67.97
22 440 0.14% 421 0.15% 451 0.02% 5 0.03% ns367190.ovh.net
23 430 0.14% 358 0.12% 2803 0.10% 7 0.04% 202.29.15.212
24 427 0.14% 416 0.14% 4696 0.18% 5 0.03% 203-219-178-232.tpgi.com.au
25 420 0.13% 355 0.12% 2602 0.10% 2 0.01% cpe-67-49-15-244.socal.res.rr.com
26 418 0.13% 361 0.13% 4315 0.16% 5 0.03% s01060010dceb0cbd.ca.shawcable.net
27 411 0.13% 404 0.14% 2979 0.11% 3 0.02% adijon-551-1-84-252.w92-138.abo.wanadoo.fr
28 409 0.13% 373 0.13% 2535 0.09% 5 0.03% ncam222.nbdl.org
29 400 0.13% 397 0.14% 3871 0.14% 9 0.05% wsip-70-167-39-218.ks.ks.cox.net
30 399 0.13% 324 0.11% 2653 0.10% 9 0.05% cache02.omnilec.com

Top 10 of 13959 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1209 0.39% 1198 0.42% 18141 0.68% 10 0.06% 75-166-167-165.hlrn.qwest.net
2 773 0.25% 763 0.27% 10487 0.39% 7 0.04% ip-78-94-150-110.unitymediagroup.de
3 549 0.18% 521 0.18% 6893 0.26% 6 0.03% 114.128.129-237.dynamic.tttmaxnet.com
4 630 0.20% 583 0.20% 6574 0.25% 8 0.05% 64-91-122-25.dyn.centurytel.net
5 533 0.17% 533 0.19% 6331 0.24% 11 0.06% cpe001636a882dd-cm0011ae0282a6.cpe.net.cable.rogers.com
6 988 0.32% 776 0.27% 6008 0.22% 6 0.03% cpe-121-209-32-18.sa.bigpond.net.au
7 625 0.20% 621 0.22% 5419 0.20% 45 0.26% 74.125.74.85
8 246 0.08% 245 0.09% 5412 0.20% 1 0.01% host-62-135-14-158.static.link.net
9 522 0.17% 516 0.18% 5381 0.20% 1 0.01% 117.193.96.89
10 664 0.21% 658 0.23% 5134 0.19% 3 0.02% cpe000393e4da37-cm0016b531376e.cpe.net.cable.rogers.com

Top 30 of 1474 Total Referrers
# Hits Referrer
1 30839 9.88% - (Direct Request)
2 7110 2.28% http://www.hunks-for-women.com/straight-men/gallerya.html
3 6849 2.19% http://www.hunks-for-women.com/porn-for-women/gallery4.html
4 6772 2.17% http://www.hunks-for-women.com/naked-males/gallery.html
5 6335 2.03% http://www.hunks-for-women.com/erotica-for-women/mainpage.html
6 6246 2.00% http://www.hunks-for-women.com/naked-males/gallery1.html
7 6005 1.92% http://www.hunks-for-women.com/erotica-for-women/gallerya.html
8 5855 1.88% http://www.hunks-for-women.com/nude-straight-men/gallerya.html
9 5499 1.76% http://www.hunks-for-women.com/beautifulmen/gallery.html
10 5192 1.66% http://www.hunks-for-women.com/cocks/gallery.html
11 5137 1.65% http://www.hunks-for-women.com/beautifulmen/gallery1.html
12 5104 1.63% http://www.hunks-for-women.com/
13 5092 1.63% http://www.hunks-for-women.com/straight-men/galleryb.html
14 5051 1.62% http://www.hunks-for-women.com/porn-for-women/main.html
15 4992 1.60% http://www.hunks-for-women.com/sex-for-women/gallery1.html
16 4882 1.56% http://www.hunks-for-women.com/male-strippers/gallery1.html
17 4726 1.51% http://www.hunks-for-women.com/erotica/gallerya.html
18 4648 1.49% http://www.hunks-for-women.com/erotica-for-women/galleryb.html
19 4497 1.44% http://www.hunks-for-women.com/naked-males/gallery2.html
20 4496 1.44% http://www.hunks-for-women.com/nude-straight-men/galleryb.html
21 4446 1.42% http://www.hunks-for-women.com/sex-for-women/gallery2.html
22 4046 1.30% http://www.hunks-for-women.com/beautifulmen/gallery2.html
23 4034 1.29% http://www.hunks-for-women.com/erotica/galleryb.html
24 3905 1.25% http://www.hunks-for-women.com/male-strippers/gallery2.html
25 3894 1.25% http://www.hunks-for-women.com/cocks/gallerya.html
26 3795 1.22% http://www.hunks-for-women.com/free-porn-for-women/gallery1.html
27 3689 1.18% http://hunks-for-women.com/sexy-guys/gallerye.html
28 3561 1.14% http://www.hunks-for-women.com/cocks/galleryb.html
29 3496 1.12% http://www.hunks-for-women.com/porn-for-women/gallery1.html
30 3431 1.10% http://www.hunks-for-women.com/straight-men/gallery.html

Top 20 of 84 Total Search Strings
# Hits Search String
1 45 23.32% cfnm
2 23 11.92% hot male hunks
3 8 4.15% free porn for women
4 8 4.15% nude male
5 5 2.59% nude male photos
6 5 2.59% related:www.playgirltv.com/
7 3 1.55% cfnm male strippers
8 3 1.55% male strippers with big cocks
9 3 1.55% nude male stripper
10 2 1.04% big cock nude male
11 2 1.04% big male stripper cocks
12 2 1.04% cfnm sucking male stripper cock
13 2 1.04% erotic stories for couples
14 2 1.04% gorgeous hunks for women
15 2 1.04% hot male strippers with big dicks
16 2 1.04% male nude pics
17 2 1.04% male stripper big cock
18 2 1.04% male strippers big cock
19 2 1.04% male strippers big cocks
20 2 1.04% naked male strippers

Top 15 of 1578 Total User Agents
# Hits User Agent
1 33948 10.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 32645 10.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 23364 7.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
4 14143 4.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 12049 3.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 9136 2.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 7831 2.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
8 7241 2.32% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.5) G
9 6755 2.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
10 6574 2.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 4916 1.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
12 3180 1.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
13 3168 1.01% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
14 3083 0.99% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us) Appl
15 3033 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;

Usage by Country for January 2009

Top 30 of 103 Total Countries
# Hits Files KBytes Country
1 127502 40.83% 117979 41.00% 1088153 40.58% Network
2 61913 19.83% 56676 19.70% 536366 20.00% US Commercial
3 45957 14.72% 42713 14.84% 384866 14.35% Unresolved/Unknown
4 13199 4.23% 11939 4.15% 109473 4.08% Australia
5 6149 1.97% 5768 2.00% 50180 1.87% Canada
6 4510 1.44% 4241 1.47% 40967 1.53% United Kingdom
7 4232 1.36% 4003 1.39% 40415 1.51% Germany
8 3420 1.10% 3263 1.13% 30440 1.14% South Africa
9 2954 0.95% 2780 0.97% 27213 1.01% Italy
10 2947 0.94% 2772 0.96% 24288 0.91% India
11 2259 0.72% 2110 0.73% 19713 0.74% Netherlands
12 2232 0.71% 2067 0.72% 35366 1.32% Finland
13 2196 0.70% 2116 0.74% 18953 0.71% Japan
14 1826 0.58% 1708 0.59% 14477 0.54% France
15 1818 0.58% 1739 0.60% 16175 0.60% Mexico
16 1683 0.54% 1527 0.53% 14243 0.53% US Educational
17 1630 0.52% 1528 0.53% 13396 0.50% Indonesia
18 1559 0.50% 1462 0.51% 12712 0.47% Poland
19 1532 0.49% 1450 0.50% 13029 0.49% Brazil
20 1486 0.48% 1391 0.48% 12595 0.47% Norway
21 1453 0.47% 1348 0.47% 12746 0.48% New Zealand (Aotearoa)
22 1205 0.39% 1145 0.40% 9750 0.36% Greece
23 1167 0.37% 1085 0.38% 8859 0.33% Denmark
24 903 0.29% 857 0.30% 8206 0.31% Estonia
25 879 0.28% 854 0.30% 6783 0.25% Israel
26 828 0.27% 713 0.25% 6835 0.25% Belgium
27 756 0.24% 727 0.25% 6220 0.23% Colombia
28 726 0.23% 628 0.22% 5639 0.21% Sweden
29 725 0.23% 655 0.23% 5730 0.21% Switzerland
30 714 0.23% 679 0.24% 5937 0.22% Turkey


Generated by Webalizer Version 2.01