Usage Statistics for hunks-for-women.com

Summary Period: July 2009
Generated 01-Aug-2009 04:09 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 261095
Total Files 238396
Total Pages 43950
Total Visits 14744
Total KBytes 2310066
Total Unique Sites 12478
Total Unique URLs 1443
Total Unique Referrers 860
Total Unique User Agents 1459
. Avg Max
Hits per Hour 350 1231
Hits per Day 8422 10510
Files per Day 7690 9784
Pages per Day 1417 1671
Visits per Day 475 572
KBytes per Day 74518 126445
Hits by Response Code
Code 200 - OK 238396
Code 206 - Partial Content 701
Code 301 - Moved Permanently 224
Code 302 - Found 39
Code 304 - Not Modified 4623
Code 403 - Forbidden 36
Code 404 - Not Found 17075
Code 501 - Not Implemented 1

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 8655 3.31% 7943 3.33% 1383 3.15% 447 3.03% 498 3.99% 72376 3.13%
2 8952 3.43% 8059 3.38% 1368 3.11% 462 3.13% 586 4.70% 74048 3.21%
3 9214 3.53% 8376 3.51% 1565 3.56% 497 3.37% 549 4.40% 78388 3.39%
4 8295 3.18% 7499 3.15% 1432 3.26% 486 3.30% 555 4.45% 71431 3.09%
5 7734 2.96% 7030 2.95% 1312 2.99% 481 3.26% 513 4.11% 67243 2.91%
6 7994 3.06% 7347 3.08% 1360 3.09% 450 3.05% 512 4.10% 69317 3.00%
7 7114 2.72% 6442 2.70% 1158 2.63% 394 2.67% 450 3.61% 59078 2.56%
8 7762 2.97% 7056 2.96% 1351 3.07% 467 3.17% 503 4.03% 65434 2.83%
9 7686 2.94% 6954 2.92% 1457 3.32% 434 2.94% 499 4.00% 65478 2.83%
10 8277 3.17% 7625 3.20% 1464 3.33% 468 3.17% 496 3.97% 73400 3.18%
11 9814 3.76% 9007 3.78% 1580 3.59% 480 3.26% 516 4.14% 87291 3.78%
12 8455 3.24% 7761 3.26% 1345 3.06% 420 2.85% 489 3.92% 73257 3.17%
13 7113 2.72% 6397 2.68% 1303 2.96% 402 2.73% 470 3.77% 58486 2.53%
14 8019 3.07% 7286 3.06% 1403 3.19% 475 3.22% 504 4.04% 67867 2.94%
15 6592 2.52% 6087 2.55% 1217 2.77% 442 3.00% 489 3.92% 56841 2.46%
16 8462 3.24% 7786 3.27% 1428 3.25% 452 3.07% 503 4.03% 72575 3.14%
17 8885 3.40% 8171 3.43% 1532 3.49% 522 3.54% 610 4.89% 73696 3.19%
18 9565 3.66% 8794 3.69% 1492 3.39% 528 3.58% 670 5.37% 92929 4.02%
19 8742 3.35% 8012 3.36% 1274 2.90% 461 3.13% 659 5.28% 98966 4.28%
20 10243 3.92% 9500 3.98% 1444 3.29% 494 3.35% 715 5.73% 126445 5.47%
21 9346 3.58% 8470 3.55% 1454 3.31% 465 3.15% 546 4.38% 84416 3.65%
22 7655 2.93% 7014 2.94% 1208 2.75% 467 3.17% 591 4.74% 70989 3.07%
23 9467 3.63% 8737 3.66% 1534 3.49% 487 3.30% 524 4.20% 83528 3.62%
24 9821 3.76% 8851 3.71% 1671 3.80% 572 3.88% 678 5.43% 79365 3.44%
25 8483 3.25% 7549 3.17% 1523 3.47% 525 3.56% 559 4.48% 72585 3.14%
26 10510 4.03% 9784 4.10% 1671 3.80% 533 3.62% 607 4.86% 87467 3.79%
27 8095 3.10% 7380 3.10% 1519 3.46% 500 3.39% 516 4.14% 67516 2.92%
28 7321 2.80% 6753 2.83% 1281 2.91% 436 2.96% 480 3.85% 61470 2.66%
29 7675 2.94% 6983 2.93% 1351 3.07% 475 3.22% 507 4.06% 66427 2.88%
30 7127 2.73% 6424 2.69% 1407 3.20% 525 3.56% 788 6.32% 66593 2.88%
31 8022 3.07% 7319 3.07% 1463 3.33% 512 3.47% 516 4.14% 65164 2.82%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 274 8511 3.26% 253 7858 3.30% 47 1477 3.36% 2460 76262 3.30%
1 270 8389 3.21% 245 7606 3.19% 43 1359 3.09% 2565 79511 3.44%
2 224 6964 2.67% 201 6251 2.62% 40 1252 2.85% 1975 61240 2.65%
3 239 7429 2.85% 214 6641 2.79% 41 1294 2.94% 1966 60940 2.64%
4 318 9877 3.78% 289 8968 3.76% 52 1624 3.70% 2696 83566 3.62%
5 323 10039 3.84% 295 9156 3.84% 51 1586 3.61% 2957 91664 3.97%
6 369 11444 4.38% 337 10460 4.39% 57 1788 4.07% 3429 106286 4.60%
7 374 11599 4.44% 345 10725 4.50% 63 1953 4.44% 3330 103235 4.47%
8 351 10882 4.17% 322 10003 4.20% 63 1957 4.45% 3191 98916 4.28%
9 385 11959 4.58% 354 10983 4.61% 60 1889 4.30% 3380 104792 4.54%
10 410 12710 4.87% 375 11640 4.88% 62 1927 4.38% 3893 120678 5.22%
11 413 12825 4.91% 377 11701 4.91% 68 2126 4.84% 3555 110218 4.77%
12 446 13837 5.30% 405 12567 5.27% 70 2196 5.00% 3826 118611 5.13%
13 405 12571 4.81% 372 11533 4.84% 68 2131 4.85% 3450 106958 4.63%
14 466 14446 5.53% 430 13352 5.60% 76 2364 5.38% 4076 126343 5.47%
15 385 11939 4.57% 350 10877 4.56% 75 2333 5.31% 3237 100357 4.34%
16 344 10682 4.09% 312 9675 4.06% 56 1741 3.96% 2993 92772 4.02%
17 316 9818 3.76% 287 8918 3.74% 55 1735 3.95% 2820 87423 3.78%
18 315 9782 3.75% 284 8804 3.69% 53 1665 3.79% 2748 85187 3.69%
19 320 9941 3.81% 290 9010 3.78% 56 1749 3.98% 2876 89151 3.86%
20 368 11418 4.37% 337 10471 4.39% 62 1939 4.41% 3378 104731 4.53%
21 379 11752 4.50% 345 10707 4.49% 65 2038 4.64% 3417 105935 4.59%
22 375 11635 4.46% 344 10676 4.48% 65 2035 4.63% 3230 100115 4.33%
23 343 10646 4.08% 316 9814 4.12% 57 1792 4.08% 3070 95175 4.12%

Top 30 of 1443 Total URLs
# Hits KBytes URL
1 3784 1.45% 32021 1.39% /
2 1596 0.61% 9614 0.42% /erotic-stories/avindex.html
3 1356 0.52% 18164 0.79% /porn-for-women/main.html
4 1001 0.38% 5373 0.23% /straight-men/gallery.html
5 807 0.31% 5182 0.22% /male-strippers/awarning.html
6 748 0.29% 5793 0.25% /nude-straight-men/
7 719 0.28% 4612 0.20% /erotica-for-women/enter.html
8 673 0.26% 5362 0.23% /erotic-stories/avtour.html
9 583 0.22% 4643 0.20% /erotica/
10 561 0.21% 2878 0.12% /erotica/newgallery.html
11 560 0.21% 2593 0.11% /porn-for-women/gallery4.html
12 559 0.21% 2054 0.09% /male-strippers/agallery.html
13 532 0.20% 1993 0.09% /beautifulmen/gallery.html
14 530 0.20% 3380 0.15% /free-porn-for-women/main.html
15 517 0.20% 3693 0.16% /sexy-guys/warning.html
16 512 0.20% 3146 0.14% /erotica-for-women/mainpage.html
17 486 0.19% 2871 0.12% /sex-for-women/gallery.html
18 484 0.19% 1920 0.08% /nude-straight-men/gallery.html
19 483 0.18% 3859 0.17% /naked-straight-men/
20 465 0.18% 1858 0.08% /erotica-for-women/gallerya.html
21 465 0.18% 2031 0.09% /straight-men/gallerya.html
22 464 0.18% 2194 0.09% /male-strippers/gallery1.html
23 461 0.18% 2381 0.10% /erotica/gallerya.html
24 436 0.17% 2227 0.10% /erotic-stories/sample.html
25 421 0.16% 1508 0.07% /beautifulmen/gallery1.html
26 406 0.16% 1968 0.09% /beautifulmen/warning.html
27 397 0.15% 1097 0.05% /beautifulmen/tn_b003303_jpg.jpe
28 397 0.15% 1305 0.06% /beautifulmen/tn_b003306_jpg.jpe
29 396 0.15% 1090 0.05% /beautifulmen/tn_b003314_jpg.jpe
30 395 0.15% 1097 0.05% /beautifulmen/tn_b003301_jpg.jpe

Top 10 of 1443 Total URLs By KBytes
# Hits KBytes URL
1 3784 1.45% 32021 1.39% /
2 100 0.04% 27561 1.19% /cfnm-male-strippers/jumping.wmv
3 1356 0.52% 18164 0.79% /porn-for-women/main.html
4 1596 0.61% 9614 0.42% /erotic-stories/avindex.html
5 748 0.29% 5793 0.25% /nude-straight-men/
6 1001 0.38% 5373 0.23% /straight-men/gallery.html
7 673 0.26% 5362 0.23% /erotic-stories/avtour.html
8 807 0.31% 5182 0.22% /male-strippers/awarning.html
9 583 0.22% 4643 0.20% /erotica/
10 719 0.28% 4612 0.20% /erotica-for-women/enter.html

Top 10 of 244 Total Entry Pages
# Hits Visits URL
1 3784 1.45% 3128 21.44% /
2 1596 0.61% 1479 10.14% /erotic-stories/avindex.html
3 719 0.28% 656 4.50% /erotica-for-women/enter.html
4 1001 0.38% 650 4.46% /straight-men/gallery.html
5 807 0.31% 515 3.53% /male-strippers/awarning.html
6 748 0.29% 449 3.08% /nude-straight-men/
7 583 0.22% 419 2.87% /erotica/
8 359 0.14% 280 1.92% /sex-for-women/entry.html
9 517 0.20% 277 1.90% /sexy-guys/warning.html
10 530 0.20% 269 1.84% /free-porn-for-women/main.html

Top 10 of 246 Total Exit Pages
# Hits Visits URL
1 3784 1.45% 2148 14.67% /
2 1596 0.61% 940 6.42% /erotic-stories/avindex.html
3 1356 0.52% 431 2.94% /porn-for-women/main.html
4 1001 0.38% 403 2.75% /straight-men/gallery.html
5 436 0.17% 351 2.40% /erotic-stories/sample.html
6 560 0.21% 318 2.17% /porn-for-women/gallery4.html
7 365 0.14% 279 1.90% /men-for-women/toy.html
8 748 0.29% 275 1.88% /nude-straight-men/
9 719 0.28% 241 1.65% /erotica-for-women/enter.html
10 352 0.13% 226 1.54% /erotica-for-women/galleryb.html

Top 30 of 12478 Total Sites
# Hits Files KBytes Visits Hostname
1 1024 0.39% 1018 0.43% 8421 0.36% 80 0.54% 74.125.74.132
2 968 0.37% 964 0.40% 7647 0.33% 75 0.51% 74.125.16.3
3 918 0.35% 909 0.38% 8194 0.35% 3 0.02% cpe-069-134-171-003.nc.res.rr.com
4 796 0.30% 713 0.30% 8533 0.37% 21 0.14% 132.115.in-addr.arpa
5 758 0.29% 758 0.32% 6177 0.27% 46 0.31% 72.14.193.65
6 692 0.27% 541 0.23% 3872 0.17% 3 0.02% cpe-74-78-203-107.buffalo.res.rr.com
7 664 0.25% 598 0.25% 4406 0.19% 9 0.06% host-89-231-161-254.lowicz.mm.pl
8 618 0.24% 599 0.25% 4851 0.21% 14 0.09% cpc1-derb2-0-0-cust167.lei3.cable.ntl.com
9 588 0.23% 588 0.25% 5171 0.22% 56 0.38% 72.14.192.4
10 577 0.22% 536 0.22% 4066 0.18% 1 0.01% adsl-70-238-167-76.dsl.stlsmo.sbcglobal.net
11 517 0.20% 500 0.21% 5157 0.22% 6 0.04% dhcp-209-159-198-195.bhfc.net
12 485 0.19% 482 0.20% 5168 0.22% 5 0.03% c-24-17-229-115.hsd1.wa.comcast.net
13 485 0.19% 283 0.12% 2463 0.11% 1 0.01% h17n10c1o1039.bredband.skanova.com
14 479 0.18% 472 0.20% 3822 0.17% 3 0.02% c-71-228-199-227.hsd1.tn.comcast.net
15 474 0.18% 462 0.19% 4090 0.18% 6 0.04% c-68-50-126-245.hsd1.md.comcast.net
16 470 0.18% 432 0.18% 4054 0.18% 8 0.05% 142.46.8.34
17 454 0.17% 453 0.19% 3986 0.17% 57 0.39% 64.233.172.6
18 446 0.17% 391 0.16% 3160 0.14% 4 0.03% c-98-232-237-17.hsd1.or.comcast.net
19 442 0.17% 441 0.18% 3489 0.15% 49 0.33% 74.125.75.4
20 433 0.17% 426 0.18% 4056 0.18% 3 0.02% pool-96-253-120-189.rcmdva.fios.verizon.net
21 431 0.17% 426 0.18% 3956 0.17% 2 0.01% c-67-189-173-205.hsd1.ct.comcast.net
22 430 0.16% 427 0.18% 4973 0.22% 9 0.06% 82-43-112-17.cable.ubr01.mort.blueyonder.co.uk
23 429 0.16% 400 0.17% 4618 0.20% 5 0.03% ip72-196-149-238.cl.ri.cox.net
24 428 0.16% 426 0.18% 3976 0.17% 48 0.33% 64.233.173.1
25 421 0.16% 301 0.13% 2561 0.11% 1 0.01% 121.54.66.30
26 407 0.16% 405 0.17% 3351 0.15% 1 0.01% 201-210-117-220.genericrev.cantv.net
27 400 0.15% 345 0.14% 4767 0.21% 4 0.03% 202.70.61.1
28 391 0.15% 332 0.14% 3928 0.17% 5 0.03% 198.255.88-91.rev.gaoland.net
29 384 0.15% 362 0.15% 2986 0.13% 7 0.05% c83-250-184-192.bredband.comhem.se
30 383 0.15% 377 0.16% 2401 0.10% 4 0.03% cpe-74-68-6-197.si.res.rr.com

Top 10 of 12478 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 796 0.30% 713 0.30% 8533 0.37% 21 0.14% 132.115.in-addr.arpa
2 1024 0.39% 1018 0.43% 8421 0.36% 80 0.54% 74.125.74.132
3 918 0.35% 909 0.38% 8194 0.35% 3 0.02% cpe-069-134-171-003.nc.res.rr.com
4 968 0.37% 964 0.40% 7647 0.33% 75 0.51% 74.125.16.3
5 758 0.29% 758 0.32% 6177 0.27% 46 0.31% 72.14.193.65
6 588 0.23% 588 0.25% 5171 0.22% 56 0.38% 72.14.192.4
7 485 0.19% 482 0.20% 5168 0.22% 5 0.03% c-24-17-229-115.hsd1.wa.comcast.net
8 517 0.20% 500 0.21% 5157 0.22% 6 0.04% dhcp-209-159-198-195.bhfc.net
9 430 0.16% 427 0.18% 4973 0.22% 9 0.06% 82-43-112-17.cable.ubr01.mort.blueyonder.co.uk
10 618 0.24% 599 0.25% 4851 0.21% 14 0.09% cpc1-derb2-0-0-cust167.lei3.cable.ntl.com

Top 30 of 860 Total Referrers
# Hits Referrer
1 28925 11.08% - (Direct Request)
2 6779 2.60% http://www.hunks-for-women.com/
3 6588 2.52% http://www.hunks-for-women.com/porn-for-women/gallery4.html
4 5403 2.07% http://www.hunks-for-women.com/erotica-for-women/mainpage.html
5 5309 2.03% http://www.hunks-for-women.com/erotica/gallerya.html
6 5242 2.01% http://www.hunks-for-women.com/male-strippers/gallery1.html
7 5161 1.98% http://www.hunks-for-women.com/porn-for-women/main.html
8 5091 1.95% http://www.hunks-for-women.com/erotica-for-women/gallerya.html
9 4893 1.87% http://www.hunks-for-women.com/beautifulmen/gallery.html
10 4891 1.87% http://www.hunks-for-women.com/straight-men/gallerya.html
11 4644 1.78% http://www.hunks-for-women.com/beautifulmen/gallery1.html
12 4237 1.62% http://www.hunks-for-women.com/erotica/galleryb.html
13 3988 1.53% http://www.hunks-for-women.com/male-strippers/gallery2.html
14 3952 1.51% http://www.hunks-for-women.com/nude-straight-men/gallerya.html
15 3941 1.51% http://www.hunks-for-women.com/erotica-for-women/galleryb.html
16 3851 1.47% http://www.hunks-for-women.com/sex-for-women/gallery1.html
17 3822 1.46% http://www.hunks-for-women.com/porn-for-women/gallery1.html
18 3788 1.45% http://www.hunks-for-women.com/beautifulmen/gallery2.html
19 3625 1.39% http://www.hunks-for-women.com/sex-for-women/gallery2.html
20 3523 1.35% http://www.hunks-for-women.com/straight-men/galleryb.html
21 3208 1.23% http://www.hunks-for-women.com/naked-males/gallery1.html
22 3111 1.19% http://www.hunks-for-women.com/nude-straight-men/galleryb.html
23 3036 1.16% http://www.hunks-for-women.com/porn-for-women/gallery3.html
24 3011 1.15% http://www.hunks-for-women.com/porn-for-women/gallery2.html
25 2988 1.14% http://hunks-for-women.com/sexy-guys/gallerye.html
26 2974 1.14% http://www.hunks-for-women.com/naked-straight-men/gallerya.html
27 2827 1.08% http://www.hunks-for-women.com/free-porn-for-women/gallery1.html
28 2708 1.04% http://www.hunks-for-women.com/free-porn-for-women/gallery2.html
29 2664 1.02% http://www.tt1069.com/bbs/thread-647501-1-1.html
30 2595 0.99% http://hunks-for-women.com/sexy-guys/galleryf.html

Top 20 of 90 Total Search Strings
# Hits Search String
1 30 19.61% cfnm
2 10 6.54% hot male hunks
3 5 3.27% male strippers with big dicks
4 4 2.61% hot american male studs
5 2 1.31% cfnm male strippers
6 2 1.31% cfnm strippers
7 2 1.31% erotica for women
8 2 1.31% get to see hunk guy with a large penis for free
9 2 1.31% hot hunky male postman
10 2 1.31% hot older male hairy cock
11 2 1.31% http://www.hunks-for-women.com
12 2 1.31% hung men
13 2 1.31% hunk hot black male
14 2 1.31% male cocks in heat
15 2 1.31% male stripper with big cocks
16 2 1.31% male strpper pictures nude
17 2 1.31% nude mele srtipers
18 2 1.31% nudemalestrippers
19 2 1.31% nuked sexs pictures
20 2 1.31% pics of naked woman

Top 15 of 1459 Total User Agents
# Hits User Agent
1 28606 10.96% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 16012 6.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
3 15521 5.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11)
4 10123 3.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 9484 3.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 8517 3.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
7 6556 2.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 6288 2.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
9 6129 2.35% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.11)
10 6000 2.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 5781 2.21% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_7; en-us) Appl
12 4990 1.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.12)
13 4373 1.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
14 3868 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
15 2868 1.10% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9

Usage by Country for July 2009

Top 30 of 97 Total Countries
# Hits Files KBytes Country
1 100860 38.63% 92725 38.90% 915422 39.63% Network
2 50768 19.44% 45515 19.09% 438364 18.98% US Commercial
3 50550 19.36% 46692 19.59% 436670 18.90% Unresolved/Unknown
4 7034 2.69% 6449 2.71% 59336 2.57% Australia
5 4813 1.84% 4466 1.87% 43452 1.88% Canada
6 3863 1.48% 3569 1.50% 33454 1.45% United Kingdom
7 3731 1.43% 3512 1.47% 32506 1.41% Germany
8 3449 1.32% 3248 1.36% 29267 1.27% South Africa
9 2818 1.08% 2629 1.10% 24728 1.07% India
10 2450 0.94% 2299 0.96% 19529 0.85% Mexico
11 2377 0.91% 2010 0.84% 17197 0.74% Poland
12 2027 0.78% 1863 0.78% 15990 0.69% Italy
13 1892 0.72% 1727 0.72% 16210 0.70% Netherlands
14 1700 0.65% 1547 0.65% 13920 0.60% France
15 1314 0.50% 1194 0.50% 15645 0.68% Old style Arpanet (arpa)
16 1210 0.46% 1094 0.46% 10114 0.44% New Zealand (Aotearoa)
17 1055 0.40% 943 0.40% 14573 0.63% Finland
18 1025 0.39% 910 0.38% 8438 0.37% Greece
19 973 0.37% 931 0.39% 7629 0.33% Turkey
20 935 0.36% 894 0.38% 8688 0.38% Indonesia
21 896 0.34% 806 0.34% 7457 0.32% Belgium
22 836 0.32% 759 0.32% 6697 0.29% Sweden
23 803 0.31% 712 0.30% 7051 0.31% Israel
24 763 0.29% 641 0.27% 5146 0.22% Non-Profit Organization
25 746 0.29% 681 0.29% 8019 0.35% Malaysia
26 734 0.28% 694 0.29% 5682 0.25% US Educational
27 685 0.26% 652 0.27% 6762 0.29% Japan
28 655 0.25% 564 0.24% 5884 0.25% Norway
29 647 0.25% 613 0.26% 6169 0.27% Estonia
30 611 0.23% 562 0.24% 4928 0.21% Switzerland


Generated by Webalizer Version 2.01